County

Jump to: Player Rankings

About County…

Our teams are some of the most successful in our region having won over 50 titles across the various categories. The current seasons results are here as well as records of regional, national and international success by Kent players. The full results for all regions can be found on the EPA website.

Player Rankings (Kent only)

Team Totals: 2025

Team Won/Pld (%)
Junior 102/144 (71%)
Ladies 152/264 (58%)
Under 23 57/100 (57%)
Mens B 148/264 (56%)
C Team 146/264 (55%)
Over 60 39/72 (54%)
Mens A 136/264 (52%)
Senior 130/264 (49%)

A, B and C Teams: 2025 (back to top)

# Name A B C Total % Points
1 Dave Fernandez 15/20 - - 15/20 75% 60
2 Adam Bassoo 15/24 - - 15/24 63% 60
3 Jake Lloyd 6/8 10/16 - 16/24 67% 54
4 Jasper Simmonds 13/16 - - 13/16 81% 52
5 Jamie Gamble - 17/24 - 17/24 71% 51
6 Jack Galloway 4/8 10/16 - 14/24 58% 46
7 William Anderson 11/20 - - 11/20 55% 44
8 Josh Patel 11/24 - - 11/24 46% 44
9 Steve Ritchie 11/24 - - 11/24 46% 44
10 Steve Mullins - 14/20 - 14/20 70% 42
11 James Albert - 14/24 - 14/24 58% 42
12 Charley McDowell 3/8 10/16 - 13/24 54% 42
13 Sean Kirby 10/20 - - 10/20 50% 40
14 Andy Redsull - 13/22 - 13/22 59% 39
15 Gavin Webb - 13/24 - 13/24 54% 39
16 Ash Hind 9/16 - - 9/16 56% 36
17 Phil Horley - 12/22 - 12/22 55% 36
18 Farron Rowe - 12/24 - 12/24 50% 36
19 Pat Cunningham 9/20 - - 9/20 45% 36
20 Chris Freelove - - 16/24 16/24 67% 32
21 Ben Morgan - - 15/24 15/24 63% 30
22 Jamie Fenech - - 14/20 14/20 70% 28
23 Jamie O'Donnell 7/20 - - 7/20 35% 28
24 Mitchell Standen 7/20 0/4 - 7/24 29% 28
25 Dave Coakley - 9/20 - 9/20 45% 27
26 Ritchie Bell - 9/20 - 9/20 45% 27
27 Gary Kingsnorth - - 13/24 13/24 54% 26
28 Bill Rase - - 11/14 11/14 79% 22
29 Callum Britt - - 11/16 11/16 69% 22
30 Marc Brazier - - 9/20 9/20 45% 18
31 Finley O'Shaughnessy 2/4 - 4/4 6/8 75% 16
32 Chase East - - 8/16 8/16 50% 16
33 Paul Cox - - 8/20 8/20 40% 16
34 Scott Woods - - 8/20 8/20 40% 16
35 James Goldsmith - 5/12 - 5/12 42% 15
36 Barry Johnson - - 6/8 6/8 75% 12
37 Steve Jepson - - 6/12 6/12 50% 12
38 Jamie Shelford - - 6/14 6/14 43% 12
39 Charlie Minta 3/12 - - 3/12 25% 12
40 Ricky Cooper - - 4/8 4/8 50% 8
41 Makhan Notay - - 4/12 4/12 33% 8
42 Graham Thrower - - 2/4 2/4 50% 4
43 Michael Cairns - - 1/4 1/4 25% 2

Ladies Team: 2025 (back to top)

# Name Won/Pld % Points
1 Barbara Taylor 21/24 88% 42
2 Mel Clements 17/24 71% 34
3 Julie Fane 15/24 63% 30
4 Amy Cook 14/24 58% 28
5 Jan Spinner 14/24 58% 28
6 Erin Gannon 12/24 50% 24
7 Karen Riches 12/24 50% 24
8 Vanessa Ledger 12/24 50% 24
9 Jo Miles 11/20 55% 22
10 Alison Archer 8/12 67% 16
11 Jo Herrington 8/16 50% 16
12 Hannah Bevan 5/16 31% 10
13 Hollie Potter 3/8 38% 6

Juniors Team: 2025 (back to top)

# Name Won/Pld % Points
1 Michael Cairns 14/16 88% 28
2 Kieran Bruce 13/16 81% 26
3 Liam McGrath 12/16 75% 24
4 Lucas Keepin 12/16 75% 24
5 Olly Mitchell 12/16 75% 24
6 Mason Coles 8/14 57% 16
7 James Goldsmith 8/8 100% 16
8 Finley O'Shaughnessy 6/8 75% 12
9 Jayden Hill 6/10 60% 12
10 Slok Patel 6/14 43% 12
11 Jack Harding 5/10 50% 10

Seniors Team: 2025 (back to top)

# Name Won/Pld % Points
1 Barry Johnson 15/24 63% 30
2 William Anderson 14/20 70% 28
3 Bill Rase 13/24 54% 26
4 Steve Jepson 13/24 54% 26
5 Barbara Taylor 12/24 50% 24
6 Gary Kingsnorth 9/16 56% 18
7 Lee Crowhurst 9/16 56% 18
8 Dean Coppen 8/20 40% 16
9 Marc Brazier 8/20 40% 16
10 Graham Thrower 7/12 58% 14
11 Richard Smith 6/12 50% 12
12 Martin Prime 6/20 30% 12
13 Andy Twigger 3/4 75% 6
14 Andy Biggs 3/12 25% 6
15 Ian Kettel 2/4 50% 4
16 Andy Redsull 1/4 25% 2
17 Chris Freelove 1/4 25% 2
18 John Fowler 0/4 0% 0

Under 23 Team: 2025 (back to top)

# Name Won/Pld % Points
1 Jake Lloyd 12/19 63% 24
2 Michael Cairns 10/20 50% 20
3 Finley O'Shaughnessy 9/12 75% 18
4 Chase East 8/16 50% 16
5 James Goldsmith 8/16 50% 16
6 Callum Britt 7/10 70% 14
7 Joe Greenwood 2/3 67% 4
8 Slok Patel 1/4 25% 2

Over 60 Team: 2025 (back to top)

# Name Won/Pld % Points
1 Andy Gee 15/20 75% 30
2 John Fowler 13/24 54% 26
3 Andy Redsull 10/24 42% 20
4 Paul Cox 1/4 25% 2