County

Jump to: Player Rankings

About County…

Our teams are some of the most successful in our region having won over 50 titles across the various categories. The current seasons results are here as well as records of regional, national and international success by Kent players. The full results for all regions can be found on the EPA website.

Player Rankings (Kent only)

Team Totals: 2025

Team Won/Pld (%)
Junior 55/72 (76%)
Mens B 81/132 (61%)
Ladies 78/132 (59%)
C Team 73/132 (55%)
Over 60 19/36 (53%)
Under 23 32/60 (53%)
Mens A 65/132 (49%)
Senior 55/132 (42%)

A, B and C Teams: 2025 (back to top)

# Name A B C Total % Points
1 Dave Fernandez 11/12 - - 11/12 92% 44
2 Josh Patel 7/12 - - 7/12 58% 28
3 William Anderson 7/12 - - 7/12 58% 28
4 Jamie Gamble - 9/12 - 9/12 75% 27
5 Andy Redsull - 8/10 - 8/10 80% 24
6 Charley McDowell - 8/12 - 8/12 67% 24
7 Farron Rowe - 8/12 - 8/12 67% 24
8 Adam Bassoo 6/12 - - 6/12 50% 24
9 Pat Cunningham 6/12 - - 6/12 50% 24
10 Jake Lloyd - 7/12 - 7/12 58% 21
11 James Albert - 7/12 - 7/12 58% 21
12 Ritchie Bell - 7/12 - 7/12 58% 21
13 Steve Mullins - 7/12 - 7/12 58% 21
14 Chris Freelove - - 10/12 10/12 83% 20
15 Ash Hind 5/8 - - 5/8 63% 20
16 Sean Kirby 5/12 - - 5/12 42% 20
17 Steve Ritchie 5/12 - - 5/12 42% 20
18 Jack Galloway 1/4 5/8 - 6/12 50% 19
19 Ben Morgan - - 9/12 9/12 75% 18
20 Mitchell Standen 4/12 - - 4/12 33% 16
21 Dave Coakley - 5/8 - 5/8 63% 15
22 Phil Horley - 5/10 - 5/10 50% 15
23 Gavin Webb - 5/12 - 5/12 42% 15
24 Chase East - - 7/12 7/12 58% 14
25 Gary Kingsnorth - - 7/12 7/12 58% 14
26 Callum Britt - - 6/8 6/8 75% 12
27 Jasper Simmonds 3/4 - - 3/4 75% 12
28 Jamie Fenech - - 6/10 6/10 60% 12
29 Charlie Minta 3/12 - - 3/12 25% 12
30 Ricky Cooper - - 4/8 4/8 50% 8
31 Scott Woods - - 4/8 4/8 50% 8
32 Jamie Shelford - - 4/10 4/10 40% 8
33 Makhan Notay - - 4/12 4/12 33% 8
34 Marc Brazier - - 4/12 4/12 33% 8
35 Jamie O'Donnell 2/8 - - 2/8 25% 8
36 Steve Jepson - - 3/4 3/4 75% 6
37 Paul Cox - - 3/8 3/8 38% 6
38 Bill Rase - - 2/4 2/4 50% 4

Ladies Team: 2025 (back to top)

# Name Won/Pld % Points
1 Mel Clements 10/12 83% 20
2 Amy Cook 9/12 75% 18
3 Barbara Taylor 9/12 75% 18
4 Jan Spinner 9/12 75% 18
5 Jo Herrington 7/12 58% 14
6 Julie Fane 7/12 58% 14
7 Erin Gannon 6/12 50% 12
8 Vanessa Ledger 6/12 50% 12
9 Karen Riches 5/12 42% 10
10 Jo Miles 4/8 50% 8
11 Alison Archer 4/4 100% 8
12 Hannah Bevan 2/12 17% 4

Juniors Team: 2025 (back to top)

# Name Won/Pld % Points
1 James Goldsmith 8/8 100% 16
2 Finley O'Shaughnessy 6/8 75% 12
3 Lucas Keepin 6/8 75% 12
4 Michail Cairns 6/8 75% 12
5 Mason Coles 4/6 67% 8
6 Slok Patel 4/6 67% 8
7 Liam McGrath 4/8 50% 8
8 Oliver Mitchell 4/4 100% 8
9 Olly Mitchell 4/4 100% 8
10 Kieran Bruce 3/4 75% 6
11 Kieron Bruce 3/4 75% 6
12 Jayden Hill 2/2 100% 4
13 Jack Harding 1/2 50% 2

Seniors Team: 2025 (back to top)

# Name Won/Pld % Points
1 Barry Johnson 7/12 58% 14
2 William Anderson 7/12 58% 14
3 Bill Rase 6/12 50% 12
4 Steve Jepson 6/12 50% 12
5 Barbara Taylor 5/12 42% 10
6 Richard Smith 4/8 50% 8
7 Marc Brazier 4/12 33% 8
8 Andy Twigger 3/4 75% 6
9 Martin Prime 3/8 38% 6
10 Andy Biggs 3/12 25% 6
11 Dean Coppen 3/12 25% 6
12 Lee Crowhurst 2/8 25% 4
13 Andy Redsull 1/4 25% 2
14 Gary Kingsnorth 1/4 25% 2

Under 23 Team: 2025 (back to top)

# Name Won/Pld % Points
1 Jake Lloyd 9/12 75% 18
2 Chase East 7/12 58% 14
3 Michail Cairns 5/12 42% 10
4 Finley O'Shaughnessy 3/4 75% 6
5 James Goldsmith 3/8 38% 6
6 Joe Greenwood 2/3 67% 4
7 Callum Britt 2/5 40% 4
8 Slok Patel 1/4 25% 2

Over 60 Team: 2025 (back to top)

# Name Won/Pld % Points
1 John Fowler 7/12 58% 14
2 Andy Redsull 6/12 50% 12
3 Andy Gee 5/8 63% 10
4 Paul Cox 1/4 25% 2