County

Jump to: Player Rankings

About County…

Our teams are some of the most successful in our region having won over 50 titles across the various categories. The current seasons results are here as well as records of regional, national and international success by Kent players. The full results for all regions can be found on the EPA website.

Player Rankings (Kent only)

Team Totals: 2025

Team Won/Pld (%)
Junior 125/180 (69%)
Ladies 216/352 (61%)
Under 23 80/140 (57%)
C Team 196/352 (56%)
Over 60 47/84 (56%)
Mens B 197/356 (55%)
Senior 186/356 (52%)
Mens A 180/352 (51%)

A, B and C Teams: 2025 (back to top)

# Name A B C Total % Points
1 Dave Fernandez 20/28 - - 20/28 71% 80
2 Adam Bassoo 19/32 - - 19/32 59% 76
3 Jasper Simmonds 18/24 - - 18/24 75% 72
4 Jack Galloway 8/16 10/16 - 18/32 56% 62
5 Jake Lloyd 8/16 10/16 - 18/32 56% 62
6 Jamie Gamble - 20/32 - 20/32 63% 60
7 Josh Patel 15/32 - - 15/32 47% 60
8 Steve Ritchie 11/24 5/8 - 16/32 50% 59
9 James Albert - 19/32 - 19/32 59% 57
10 Ash Hind 14/24 - - 14/24 58% 56
11 Sean Kirby 14/28 - - 14/28 50% 56
12 William Anderson 14/28 - - 14/28 50% 56
13 Andy Redsull - 18/30 - 18/30 60% 54
14 Charley McDowell 6/12 10/16 - 16/28 57% 54
15 Steve Mullins - 17/24 - 17/24 71% 51
16 Gavin Webb - 17/32 - 17/32 53% 51
17 Mitchell Standen 7/20 7/12 - 14/32 44% 49
18 Phil Horley - 16/30 - 16/30 53% 48
19 Farron Rowe - 16/32 - 16/32 50% 48
20 Pat Cunningham 11/24 - - 11/24 46% 44
21 Jamie Fenech - - 20/28 20/28 71% 40
22 Jamie O'Donnell 10/28 - - 10/28 36% 40
23 Ben Morgan - - 19/32 19/32 59% 38
24 Chris Freelove - - 19/32 19/32 59% 38
25 Gary Kingsnorth - - 18/32 18/32 56% 36
26 Ritchie Bell - 11/28 - 11/28 39% 33
27 Bill Rase - - 16/22 16/22 73% 32
28 James Goldsmith - 10/20 - 10/20 50% 30
29 Dave Coakley - 9/24 - 9/24 38% 27
30 Callum Britt - - 13/20 13/20 65% 26
31 Barry Johnson - - 12/16 12/16 75% 24
32 Marc Brazier - - 12/28 12/28 43% 24
33 Scott Woods - - 11/24 11/24 46% 22
34 Paul Cox - - 10/24 10/24 42% 20
35 Finley O'Shaughnessy 2/4 - 4/4 6/8 75% 16
36 Chase East - - 8/16 8/16 50% 16
37 Steve Jepson - - 7/16 7/16 44% 14
38 Jamie Shelford - - 7/18 7/18 39% 14
39 Charlie Minta 3/12 - - 3/12 25% 12
40 Lucas Keepin - - 5/8 5/8 63% 10
41 Michael Cairns - - 5/8 5/8 63% 10
42 Ricky Cooper - - 4/8 4/8 50% 8
43 Makhan Notay - - 4/12 4/12 33% 8
44 Aaron Bhat - 2/4 - 2/4 50% 6
45 Graham Thrower - - 2/4 2/4 50% 4

Ladies Team: 2025 (back to top)

# Name Won/Pld % Points
1 Barbara Taylor 27/32 84% 54
2 Mel Clements 24/32 75% 48
3 Jan Spinner 21/32 66% 42
4 Julie Fane 20/32 63% 40
5 Amy Cook 19/32 59% 38
6 Karen Riches 19/32 59% 38
7 Erin Gannon 18/32 56% 36
8 Jo Miles 17/28 61% 34
9 Vanessa Ledger 17/32 53% 34
10 Jo Herrington 14/24 58% 28
11 Hannah Bevan 9/24 38% 18
12 Alison Archer 8/12 67% 16
13 Hollie Potter 3/8 38% 6

Juniors Team: 2025 (back to top)

# Name Won/Pld % Points
1 Kieran Bruce 16/20 80% 32
2 Michael Cairns 16/20 80% 32
3 Olly Mitchell 16/20 80% 32
4 Liam McGrath 14/20 70% 28
5 Lucas Keepin 14/20 70% 28
6 Mason Coles 11/18 61% 22
7 Finley O'Shaughnessy 9/12 75% 18
8 Jack Harding 8/14 57% 16
9 James Goldsmith 8/8 100% 16
10 Jayden Hill 7/12 58% 14
11 Slok Patel 6/16 38% 12

Seniors Team: 2025 (back to top)

# Name Won/Pld % Points
1 Bill Rase 19/32 59% 38
2 Steve Jepson 19/32 59% 38
3 Barry Johnson 18/32 56% 36
4 William Anderson 17/28 61% 34
5 Gary Kingsnorth 16/24 67% 32
6 Lee Crowhurst 15/24 63% 30
7 Barbara Taylor 15/30 50% 30
8 Graham Thrower 13/20 65% 26
9 Richard Smith 11/20 55% 22
10 Dean Coppen 11/26 42% 22
11 Marc Brazier 11/28 39% 22
12 Martin Prime 11/28 39% 22
13 Andy Twigger 3/4 75% 6
14 Andy Biggs 3/12 25% 6
15 Ian Kettel 2/4 50% 4
16 Andy Redsull 1/4 25% 2
17 Chris Freelove 1/4 25% 2
18 John Fowler 0/4 0% 0

Under 23 Team: 2025 (back to top)

# Name Won/Pld % Points
1 Jake Lloyd 17/27 63% 34
2 James Goldsmith 14/24 58% 28
3 Michael Cairns 13/28 46% 26
4 Finley O'Shaughnessy 12/16 75% 24
5 Callum Britt 11/18 61% 22
6 Chase East 8/16 50% 16
7 Joe Greenwood 2/3 67% 4
8 Lucas Keepin 2/4 50% 4
9 Slok Patel 1/4 25% 2

Over 60 Team: 2025 (back to top)

# Name Won/Pld % Points
1 Andy Gee 19/24 79% 38
2 John Fowler 14/28 50% 28
3 Andy Redsull 13/28 46% 26
4 Paul Cox 1/4 25% 2