County

Jump to: Player Rankings

About County…

Our teams are some of the most successful in our region having won over 50 titles across the various categories. The current seasons results are here as well as records of regional, national and international success by Kent players. The full results for all regions can be found on the EPA website.

Player Rankings (Kent only)

Team Totals: 2025

Team Won/Pld (%)
Junior 150/216 (69%)
Ladies 275/440 (63%)
Over 60 64/108 (59%)
Under 23 95/160 (59%)
Mens B 247/440 (56%)
C Team 248/440 (56%)
Senior 227/440 (52%)
Mens A 226/440 (51%)

A, B and C Teams: 2025 (back to top)

# Name A B C Total % Points
1 Adam Bassoo 24/40 - - 24/40 60% 96
2 Jasper Simmonds 22/32 - - 22/32 69% 88
3 Dave Fernandez 21/32 - - 21/32 66% 84
4 Jamie Gamble - 26/40 - 26/40 65% 78
5 Jake Lloyd 12/24 10/16 - 22/40 55% 78
6 Steve Ritchie 11/24 11/16 - 22/40 55% 77
7 Sean Kirby 19/36 - - 19/36 53% 76
8 Jack Galloway 11/20 10/16 - 21/36 58% 74
9 Josh Patel 18/36 - - 18/36 50% 72
10 James Albert - 23/40 - 23/40 58% 69
11 Mitchell Standen 7/20 13/20 - 20/40 50% 67
12 Steve Mullins - 22/32 - 22/32 69% 66
13 Phil Horley - 22/38 - 22/38 58% 66
14 Charley McDowell 9/20 10/16 - 19/36 53% 66
15 Pat Cunningham 16/32 - - 16/32 50% 64
16 Jamie O'Donnell 16/36 - - 16/36 44% 64
17 Andy Redsull - 21/36 - 21/36 58% 63
18 William Anderson 14/30 2/4 - 16/34 47% 62
19 Ash Hind 15/30 - - 15/30 50% 60
20 Gavin Webb - 20/40 - 20/40 50% 60
21 Farron Rowe - 18/40 - 18/40 45% 54
22 Chris Freelove - - 24/40 24/40 60% 48
23 Gary Kingsnorth - - 24/40 24/40 60% 48
24 Jamie Fenech - - 23/32 23/32 72% 46
25 Ben Morgan - - 23/40 23/40 58% 46
26 Bill Rase - - 22/30 22/30 73% 44
27 James Goldsmith - 14/28 - 14/28 50% 42
28 Ritchie Bell - 14/32 - 14/32 44% 42
29 Barry Johnson - - 20/24 20/24 83% 40
30 Marc Brazier - - 17/36 17/36 47% 34
31 Callum Britt - - 16/28 16/28 57% 32
32 Paul Cox - - 16/32 16/32 50% 32
33 Dave Coakley - 9/22 - 9/22 41% 27
34 Scott Woods - - 12/32 12/32 38% 24
35 Jamie Shelford - - 11/26 11/26 42% 22
36 Aaron Bhat 3/4 2/4 - 5/8 63% 18
37 Finley O'Shaughnessy 2/4 - 4/4 6/8 75% 16
38 Chase East - - 8/16 8/16 50% 16
39 Charlie Minta 4/16 - - 4/16 25% 16
40 Steve Jepson - - 7/16 7/16 44% 14
41 Michael Cairns - - 6/12 6/12 50% 12
42 Lucas Keepin - - 5/8 5/8 63% 10
43 Paul Williams 2/4 - - 2/4 50% 8
44 Ricky Cooper - - 4/8 4/8 50% 8
45 Makhan Notay - - 4/12 4/12 33% 8
46 Graham Thrower - - 2/4 2/4 50% 4

Ladies Team: 2025 (back to top)

# Name Won/Pld % Points
1 Barbara Taylor 35/40 88% 70
2 Mel Clements 29/40 73% 58
3 Jan Spinner 27/40 68% 54
4 Julie Fane 27/40 68% 54
5 Amy Cook 25/40 63% 50
6 Erin Gannon 24/40 60% 48
7 Jo Miles 23/36 64% 46
8 Karen Riches 23/40 58% 46
9 Vanessa Ledger 19/40 48% 38
10 Jo Herrington 17/28 61% 34
11 Alison Archer 12/20 60% 24
12 Hannah Bevan 11/28 39% 22
13 Hollie Potter 3/8 38% 6

Juniors Team: 2025 (back to top)

# Name Won/Pld % Points
1 Michael Cairns 20/24 83% 40
2 Olly Mitchell 20/24 83% 40
3 Kieran Bruce 18/24 75% 36
4 Lucas Keepin 17/24 71% 34
5 Liam McGrath 14/20 70% 28
6 Mason Coles 14/22 64% 28
7 Finley O'Shaughnessy 12/16 75% 24
8 Jack Harding 11/18 61% 22
9 Jayden Hill 8/14 57% 16
10 Slok Patel 8/20 40% 16
11 James Goldsmith 8/8 100% 16
12 Harrison Guichard 0/2 0% 0

Seniors Team: 2025 (back to top)

# Name Won/Pld % Points
1 Steve Jepson 24/40 60% 48
2 Gary Kingsnorth 21/32 66% 42
3 William Anderson 21/34 62% 42
4 Barbara Taylor 21/38 55% 42
5 Bill Rase 21/40 53% 42
6 Barry Johnson 20/38 53% 40
7 Richard Smith 18/28 64% 36
8 Lee Crowhurst 17/28 61% 34
9 Graham Thrower 15/28 54% 30
10 Martin Prime 14/34 41% 28
11 Dean Coppen 13/34 38% 26
12 Marc Brazier 12/34 35% 24
13 Andy Twigger 3/4 75% 6
14 Andy Biggs 3/12 25% 6
15 Ian Kettel 2/4 50% 4
16 Andy Redsull 1/4 25% 2
17 Chris Freelove 1/4 25% 2
18 John Fowler 0/4 0% 0

Under 23 Team: 2025 (back to top)

# Name Won/Pld % Points
1 Jake Lloyd 20/31 65% 40
2 James Goldsmith 18/28 64% 36
3 Finley O'Shaughnessy 15/20 75% 30
4 Michael Cairns 15/32 47% 30
5 Callum Britt 14/22 64% 28
6 Chase East 8/16 50% 16
7 Joe Greenwood 2/3 67% 4
8 Lucas Keepin 2/4 50% 4
9 Slok Patel 1/4 25% 2

Over 60 Team: 2025 (back to top)

# Name Won/Pld % Points
1 Andy Gee 24/32 75% 48
2 Andy Redsull 19/35 54% 38
3 John Fowler 19/36 53% 38
4 Paul Cox 2/5 40% 4